TABLE 13.1 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
Person: REAL SEP.: 2.51  REL.: .86 ... Item: REAL SEP.: 3.06  REL.: .90
 
         Item STATISTICS:  MEASURE ORDER
 
-------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PT-MEASURE |EXACT MATCH|      |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| Item |
|------------------------------------+----------+----------+-----------+-----------+------|
|    29     13     50    2.48     .43|1.11    .5| .95    .1|  .60   .63| 79.2  84.1| S29  |
|    30     15     50    2.13     .40| .97   -.1|1.81   1.6|  .60   .63| 85.4  82.5| S30  |
|     5     17     50    1.82     .39|1.05    .3|1.20    .6|  .59   .62| 81.3  80.9| S5   |
|    27     18     50    1.67     .38|1.01    .1|1.06    .3|  .61   .62| 79.2  80.0| S27  |
|     9     21     50    1.25     .36| .91   -.4|1.12    .5|  .62   .60| 85.4  77.8| S9   |
|     4     22     50    1.12     .36|1.11    .6|1.03    .2|  .56   .60| 75.0  77.1| S4   |
|    22     22     50    1.12     .36|1.23   1.3|1.40   1.3|  .49   .60| 75.0  77.1| S22  |
|    16     23     50     .99     .36| .76  -1.5| .63  -1.3|  .69   .59| 85.4  76.3| S16  |
|    13     26     50     .62     .35| .82  -1.2| .80   -.6|  .64   .57| 81.3  74.1| S13  |
|    23     26     50     .62     .35| .96   -.2|1.50   1.5|  .55   .57| 81.3  74.1| S23  |
|    18     27     50     .50     .35| .88   -.7| .72   -.8|  .62   .56| 75.0  73.7| S18  |
|    19     27     50     .50     .35|1.17   1.2|1.24    .8|  .48   .56| 70.8  73.7| S19  |
|    20     27     50     .50     .35|1.16   1.1|1.45   1.3|  .47   .56| 70.8  73.7| S20  |
|    25     27     50     .50     .35|1.18   1.2|1.36   1.1|  .47   .56| 70.8  73.7| S25  |
|    15     28     50     .38     .35|1.37   2.3|1.58   1.6|  .38   .55| 62.5  73.5| S15  |
|    21     30     50     .14     .35| .97   -.2| .92   -.1|  .54   .53| 75.0  73.5| S21  |
|     7     32     50    -.11     .35| .94   -.3|1.28    .8|  .52   .51| 83.3  73.7| S7   |
|    17     33     50    -.23     .35| .80  -1.4| .63   -.8|  .59   .50| 75.0  74.4| S17  |
|    24     33     50    -.23     .35| .86   -.9| .68   -.7|  .57   .50| 79.2  74.4| S24  |
|    26     34     50    -.36     .36|1.24   1.5|1.23    .6|  .38   .49| 70.8  75.1| S26  |
|    28     35     50    -.49     .36|1.00    .0|1.27    .7|  .46   .48| 77.1  75.8| S28  |
|    11     37     50    -.76     .37| .82  -1.0| .67   -.5|  .53   .45| 83.3  77.8| S11  |
|     6     38     50    -.90     .38| .78  -1.3| .52   -.7|  .55   .44| 81.3  79.0| S6   |
|     2     41     50   -1.37     .42| .86   -.6| .85    .1|  .44   .39| 89.6  83.4| S2   |
|    10     41     50   -1.37     .42| .86   -.6| .78    .0|  .45   .39| 89.6  83.4| S10  |
|    12     41     50   -1.37     .42| .78  -1.0| .53   -.5|  .50   .39| 85.4  83.4| S12  |
|     3     42     50   -1.55     .43| .97    .0| .67   -.1|  .40   .37| 85.4  84.8| S3   |
|    14     42     50   -1.55     .43|1.13    .6|1.08    .4|  .31   .37| 85.4  84.8| S14  |
|     8     44     50   -1.96     .48| .90   -.2| .53   -.3|  .39   .33| 89.6  88.0| S8   |
|     1     49     50   -4.08    1.04| .95    .3| .22   -.4|  .21   .15| 97.9  97.9| S1   |
|------------------------------------+----------+----------+-----------+-----------+------|
| MEAN    30.4   50.0     .00     .40| .99    .0| .99    .2|           | 80.2  78.7|      |
| S.D.     9.2     .0    1.37     .12| .16    .9| .37    .8|           |  7.3   5.6|      |
-------------------------------------------------------------------------------------------
 
TABLE 13.3 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
 
         Item CATEGORY/OPTION/DISTRACTOR FREQUENCIES:  MEASURE ORDER
 
---------------------------------------------------------------------
|ENTRY   DATA  SCORE |     DATA   | AVERAGE  S.E.  OUTF PTMEA|      |
|NUMBER  CODE  VALUE |  COUNT   % | ABILITY  MEAN  MNSQ CORR.| Item |
|--------------------+------------+--------------------------+------|
|   29   B         0 |     18  36 |     .03   .28   .6  -.36 |S29   |
|        A         0 |     11  22 |     .23   .43   .9  -.20 |      |
|        C         0 |      8  16 |     .85   .62  2.9  -.01 |      |
|        D         1 |     13  26 |    2.75   .49   .9   .60 |      |
|                    |            |                          |      |
|   30   B         0 |      2   4 |    -.21   .09   .3  -.13 |S30   |
|        A         0 |     23  46 |     .21   .27   .9  -.35 |      |
|        C         0 |     10  20 |     .22   .30   .5  -.19 |      |
|        D         1 |     15  30 |    2.59   .53  2.2   .60 |      |
|                    |            |                          |      |
|    5             0 |      4   8 |    -.30   .47   .3  -.20 |S5    |
|        B         0 |      4   8 |    -.08   .77   .7  -.16 |      |
|        C         0 |     14  28 |     .03   .35   .8  -.30 |      |
|        D         0 |     11  22 |     .49   .30  1.0  -.12 |      |
|        A         1 |     17  34 |    2.42   .48  1.4   .59 |      |
|                    |            |                          |      |
|   27   B         0 |      6  12 |    -.63   .63   .5  -.31 |S27   |
|        D         0 |      3   6 |    -.15   .47   .4  -.15 |      |
|        A         0 |     23  46 |     .29   .21   .9  -.31 |      |
|        C         1 |     18  36 |    2.39   .46  1.2   .61 |      |
|                    |            |                          |      |
|    9             0 |      1   2 |   -1.81         .1  -.21 |S9    |
|        B         0 |     16  32 |    -.27   .25   .5  -.45 |      |
|        A         0 |      5  10 |    -.08   .38   .5  -.18 |      |
|        C         0 |      7  14 |     .73   .60  4.1  -.04 |      |
|        D         1 |     21  42 |    2.24   .38  1.0   .62 |      |
|                    |            |                          |      |
|    4   B         0 |      6  12 |    -.67   .58   .5  -.32 |S4    |
|        C         0 |      3   6 |    -.63   .28   .3  -.21 |      |
|                  0 |      3   6 |    -.38   .33   .3  -.18 |      |
|        A         0 |     16  32 |     .45   .25  1.1  -.17 |      |
|        D         1 |     22  44 |    2.06   .42  1.2   .56 |      |
|                    |            |                          |      |
|   22   D         0 |      5  10 |    -.35   .45   .5  -.23 |S22   |
|        C         0 |     10  20 |    -.11   .32   .6  -.28 |      |
|        B         0 |     12  24 |     .16   .44  1.5  -.23 |      |
|                  0 |      1   2 |    4.07       10.0   .25 |      |
|        A         1 |     22  44 |    1.93*  .39  1.1   .49 |      |
|                    |            |                          |      |
|   16   A         0 |     20  40 |    -.54   .20   .4  -.65 |S16   |
|        C         0 |      4   8 |     .33   .22   .7  -.09 |      |
|        D         0 |      3   6 |     .84   .90  2.2  -.01 |      |
|        B         1 |     23  46 |    2.28   .34   .6   .69 |      |
|                    |            |                          |      |
|   13   B         0 |      6  12 |    -.61   .62   .7  -.31 |S13   |
|        C         0 |     11  22 |    -.29   .22   .5  -.35 |      |
|        D         0 |      6  12 |    -.13   .16   .5  -.21 |      |
|                  0 |      1   2 |     .24         .7  -.05 |      |
|        A         1 |     26  52 |    2.04   .35  1.0   .64 |      |
|                    |            |                          |      |
|   23   A         0 |      7  14 |    -.71   .29   .3  -.36 |S23   |
|        D         0 |      9  18 |    -.67   .26   .3  -.41 |      |
|        B         0 |      6  12 |     .53   .31  1.2  -.08 |      |
|                  0 |      2   4 |    2.24  1.83 10.0   .15 |      |
|        C         1 |     26  52 |    1.88*  .35  1.1   .55 |      |
|                    |            |                          |      |
|   18   C         0 |     11  22 |    -.68   .30   .4  -.46 |S18   |
|        A         0 |      4   8 |    -.17   .69   .9  -.18 |      |
|        D         0 |      8  16 |     .11   .27   .8  -.19 |      |
|        B         1 |     27  54 |    1.95   .34   .8   .62 |      |
|                    |            |                          |      |
|   19   C         0 |      6  12 |    -.26   .38   .6  -.24 |S19   |
|        B         0 |     11  22 |    -.22   .33   .8  -.33 |      |
|        D         0 |      5  10 |     .14   .40   .9  -.14 |      |
|                  0 |      1   2 |    2.42        6.3   .12 |      |
|        A         1 |     27  54 |    1.72*  .38  1.5   .48 |      |
|                    |            |                          |      |
|   20   C         0 |      5  10 |   -1.04   .27   .2  -.36 |S20   |
|        A         0 |     11  22 |    -.02   .19   .6  -.27 |      |
|        D         0 |      3   6 |     .45   .57  1.3  -.06 |      |
|                  0 |      4   8 |     .92   .51  2.2   .00 |      |
|        B         1 |     27  54 |    1.70   .40  2.0   .47 |      |
|                    |            |                          |      |
|   25   D         0 |      3   6 |    -.85   .41   .3  -.24 |S25   |
|        C         0 |      3   6 |    -.69   .64   .4  -.22 |      |
|        A         0 |     14  28 |     .05   .23   .8  -.30 |      |
|                  0 |      3   6 |    1.14   .64  2.7   .03 |      |
|        B         1 |     27  54 |    1.71   .39  1.8   .47 |      |
|                    |            |                          |      |
|   15   B         0 |     12  24 |    -.11   .37  1.1  -.31 |S15   |
|        A         0 |      6  12 |     .34   .87  3.9  -.12 |      |
|        C         0 |      4   8 |     .49   .60  1.5  -.07 |      |
|        D         1 |     28  56 |    1.53   .36  1.2   .38 |      |
|                    |            |                          |      |
|   21   B         0 |      4   8 |    -.65   .50   .5  -.25 |S21   |
|        D         0 |      5  10 |    -.57   .85  1.6  -.27 |      |
|        C         0 |     11  22 |    -.07   .18   .7  -.28 |      |
|        A         1 |     30  60 |    1.72   .33  1.0   .54 |      |
|                    |            |                          |      |
|    7   C         0 |      7  14 |    -.78   .41   .5  -.37 |S7    |
|        D         0 |      5  10 |    -.37   .49   .8  -.23 |      |
|        A         0 |      6  12 |     .19   .71  3.5  -.15 |      |
|        B         1 |     32  64 |    1.62   .30   .8   .52 |      |
|                    |            |                          |      |
|   17   B         0 |      4   8 |    -.78   .06   .3  -.27 |S17   |
|        A         0 |      8  16 |    -.70   .40   .5  -.39 |      |
|        C         0 |      5  10 |    -.30   .50   .9  -.22 |      |
|        D         1 |     33  66 |    1.69   .30   .7   .59 |      |
|                    |            |                          |      |
|   24   B         0 |      9  18 |   -1.00   .26   .3  -.49 |S24   |
|        A         0 |      1   2 |    -.88         .3  -.14 |      |
|        D         0 |      7  14 |     .10   .18   .8  -.18 |      |
|        C         1 |     33  66 |    1.66   .31  1.0   .57 |      |
|                    |            |                          |      |
|   26   C         0 |      4   8 |    -.63   .41   .5  -.25 |S26   |
|        A         0 |      1   2 |    -.49         .4  -.11 |      |
|        B         0 |     10  20 |     .09   .51  1.8  -.23 |      |
|                  0 |      1   2 |     .41        1.1  -.04 |      |
|        D         1 |     34  68 |    1.39   .32  1.0   .38 |      |
|                    |            |                          |      |
|   28   D         0 |      1   2 |   -1.81         .1  -.21 |S28   |
|        C         0 |      7  14 |    -.58   .25   .5  -.33 |      |
|        A         0 |      6  12 |    -.02   .58  2.4  -.19 |      |
|                  0 |      1   2 |     .41        1.1  -.04 |      |
|        B         1 |     35  70 |    1.46   .31  1.3   .46 |      |
|                    |            |                          |      |
|   11   A         0 |      6  12 |    -.98   .39   .4  -.38 |S11   |
|        B         0 |      3   6 |    -.91   .36   .4  -.25 |      |
|        D         0 |      4   8 |    -.22   .55  1.1  -.18 |      |
|        C         1 |     37  74 |    1.49   .29   .9   .53 |      |
|                    |            |                          |      |
|    6   A         0 |      9  18 |    -.89   .28   .4  -.46 |S6    |
|        C         0 |      3   6 |    -.81   .54   .5  -.24 |      |
|        B         1 |     38  76 |    1.47   .28   .8   .55 |      |
|                    |            |                          |      |
|    2             0 |      1   2 |   -1.54         .2  -.19 |S2    |
|        A         0 |      2   4 |    -.83  1.61  1.0  -.19 |      |
|        C         0 |      6  12 |    -.65   .48   .9  -.32 |      |
|        D         1 |     41  82 |    1.28   .27   .8   .44 |      |
|                    |            |                          |      |
|   10   C         0 |      2   4 |    -.87   .93   .6  -.20 |S10   |
|        A         0 |      6  12 |    -.87   .56   .9  -.36 |      |
|        D         0 |      1   2 |    -.49         .6  -.11 |      |
|        B         1 |     41  82 |    1.29   .27   .8   .45 |      |
|                    |            |                          |      |
|   12   D         0 |      1   2 |   -1.81         .1  -.21 |S12   |
|        B         0 |      3   6 |   -1.34   .58   .3  -.31 |      |
|                  0 |      2   4 |   -1.21   .33   .3  -.24 |      |
|        A         0 |      3   6 |    -.32   .46   .8  -.17 |      |
|        C         1 |     41  82 |    1.33   .27   .8   .50 |      |
|                    |            |                          |      |
|    3   A         0 |      1   2 |   -1.81         .2  -.21 |S3    |
|        D         0 |      3   6 |    -.64   .35   .6  -.21 |      |
|        B         0 |      4   8 |    -.61   .63   .8  -.25 |      |
|        C         1 |     42  84 |    1.23   .28  1.0   .40 |      |
|                    |            |                          |      |
|   14   B         0 |      3   6 |    -.45   .69   .9  -.19 |S14   |
|        D         0 |      5  10 |    -.36   .62  1.2  -.23 |      |
|        A         1 |     42  84 |    1.16   .28  1.0   .31 |      |
|                    |            |                          |      |
|    8   B         0 |      3   6 |   -1.21   .64   .4  -.29 |S8    |
|        A         0 |      3   6 |    -.87   .49   .5  -.25 |      |
|        C         1 |     44  88 |    1.18   .27   .9   .39 |      |
|                    |            |                          |      |
|    1   A         0 |      1   2 |   -1.81         .2  -.21 |S1    |
|        B         1 |     49  98 |     .97   .26  1.0   .21 |      |
---------------------------------------------------------------------
 * Average ability does not ascend with category score
